Title | Targeted multifunctional multimodal protein-shell microspheres as cancer imaging contrast agents. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | John, Renu, Nguyen Freddy T., Kolbeck Kenneth J., Chaney Eric J., Marjanovic Marina, Suslick Kenneth S., and Boppart Stephen A. |
Journal | Mol Imaging Biol |
Volume | 14 |
Issue | 1 |
Pagination | 17-24 |
Date Published | 2012 Feb |
ISSN | 1860-2002 |
Keywords | Animals, Contrast Media, Diagnostic Imaging, Feasibility Studies, Female, Integrin alphaVbeta3, Magnetite Nanoparticles, Mammary Neoplasms, Experimental, Microbubbles, Microspheres, Oligopeptides, Rats, Rats, Sprague-Dawley, Ultrasonography |
Abstract | PURPOSE: In this study, protein-shell microspheres filled with a suspension of iron oxide nanoparticles in oil are demonstrated as multimodal contrast agents in magnetic resonance imaging (MRI), magnetomotive optical coherence tomography (MM-OCT), and ultrasound imaging. The development, characterization, and use of multifunctional multimodal microspheres are described for targeted contrast and therapeutic applications.PROCEDURES: A preclinical rat model was used to demonstrate the feasibility of the multimodal multifunctional microspheres as contrast agents in ultrasound, MM-OCT and MRI. Microspheres were functionalized with the RGD peptide ligand, which is targeted to α(v)β₃ integrin receptors that are over-expressed in tumors and atherosclerotic lesions.RESULTS: These microspheres, which contain iron oxide nanoparticles in their cores, can be modulated externally using a magnetic field to create dynamic contrast in MM-OCT. With the presence of iron oxide nanoparticles, these agents also show significant negative T2 contrast in MRI. Using ultrasound B-mode imaging at a frequency of 30 MHz, a marked enhancement of scatter intensity from in vivo rat mammary tumor tissue was observed for these targeted protein microspheres.CONCLUSIONS: Preliminary results demonstrate multimodal contrast-enhanced imaging of these functionalized microsphere agents with MRI, MM-OCT, ultrasound imaging, and fluorescence microscopy, including in vivo tracking of the dynamics of these microspheres in real-time using a high-frequency ultrasound imaging system. These targeted oil-filled protein microspheres with the capacity for high drug-delivery loads offer the potential for local delivery of lipophilic drugs under image guidance. |
DOI | 10.1007/s11307-011-0473-7 |
Alternate Journal | Mol Imaging Biol |
PubMed ID | 21298354 |
PubMed Central ID | PMC3308195 |
Grant List | R01 EB009073 / EB / NIBIB NIH HHS / United States R21 EB005321 / EB / NIBIB NIH HHS / United States RC1 CA147096 / CA / NCI NIH HHS / United States RC1 CA147096-02 / CA / NCI NIH HHS / United States |
