Title | Measuring uptake dynamics of multiple identifiable carbon nanotube species via high-speed confocal Raman imaging of live cells. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Kang, Jeon Woong, Nguyen Freddy T., Lue Niyom, Dasari Ramachandra R., and Heller Daniel A. |
Journal | Nano Lett |
Volume | 12 |
Issue | 12 |
Pagination | 6170-4 |
Date Published | 2012 Dec 12 |
ISSN | 1530-6992 |
Keywords | Animals, Biological Transport, Cell Line, Macrophages, Mice, Microscopy, Confocal, Molecular Imaging, Nanotubes, Carbon, Spectrum Analysis, Raman |
Abstract | Carbon nanotube uptake was measured via high-speed confocal Raman imaging in live cells. Spatial and temporal tracking of two cell-intrinsic and nine nanotube-derived Raman bands was conducted simultaneously in RAW 264.7 macrophages. Movies resolved single (n, m) species, defects, and aggregation states of nanotubes transiently as well as the cell position, denoted by lipid and protein signals. This work portends the real-time molecular imaging of live cells and tissues using Raman spectroscopy, affording multiplexing and complete photostability. |
DOI | 10.1021/nl302991y |
Alternate Journal | Nano Lett |
PubMed ID | 23151070 |
PubMed Central ID | PMC3561480 |
Grant List | P41 EB015871 / EB / NIBIB NIH HHS / United States P41EB015871-26A1 / EB / NIBIB NIH HHS / United States |
