Title | Needle-based refractive index measurement using low-coherence interferometry. |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Zysk, Adam M., Adie Steven G., Armstrong Julian J., Leigh Matthew S., Paduch Alexandre, Sampson David D., Nguyen Freddy T., and Boppart Stephen A. |
Journal | Opt Lett |
Volume | 32 |
Issue | 4 |
Pagination | 385-7 |
Date Published | 2007 Feb 15 |
ISSN | 0146-9592 |
Keywords | Equipment Design, Equipment Failure Analysis, Fiber Optic Technology, Image Enhancement, Interferometry, Needles, Refractometry, Reproducibility of Results, Sensitivity and Specificity, Tomography, Optical Coherence, Transducers |
Abstract | We present a novel needle-based device for the measurement of refractive index and scattering using low-coherence interferometry. Coupled to the sample arm of an optical coherence tomography system, the device detects the scattering response of, and optical path length through, a sample residing in a fixed-width channel. We report use of the device to make near-infrared measurements of tissues and materials with known optical properties. The device could be used to exploit the refractive index variations of tissue for medical and biological diagnostics accessible by needle insertion. |
DOI | 10.1364/ol.32.000385 |
Alternate Journal | Opt Lett |
PubMed ID | 17356661 |
