Title | Interferometric synthetic aperture microscopy. |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Ralston, Tyler S., Marks Daniel L., P Carney Scott, and Boppart Stephen A. |
Journal | Nat Phys |
Volume | 3 |
Issue | 2 |
Pagination | 129-134 |
Date Published | 2007 Feb 01 |
ISSN | 1745-2473 |
Abstract | State-of-the-art methods in high-resolution three-dimensional optical microscopy require that the focus be scanned through the entire region of interest. However, an analysis of the physics of the light-sample interaction reveals that the Fourier-space coverage is independent of depth. Here we show that, by solving the inverse scattering problem for interference microscopy, computed reconstruction yields volumes with a resolution in all planes that is equivalent to the resolution achieved only at the focal plane for conventional high-resolution microscopy. In short, the entire illuminated volume has spatially invariant resolution, thus eliminating the compromise between resolution and depth of field. We describe and demonstrate a novel computational image-formation technique called interferometric synthetic aperture microscopy (ISAM). ISAM has the potential to broadly impact real-time three-dimensional microscopy and analysis in the fields of cell and tumour biology, as well as in clinical diagnosis where imaging is preferable to biopsy. |
DOI | 10.1038/nphys514 |
Alternate Journal | Nat Phys |
PubMed ID | 25635181 |
PubMed Central ID | PMC4308056 |
Grant List | R01 EB005221 / EB / NIBIB NIH HHS / United States R21 EB005321 / EB / NIBIB NIH HHS / United States |
