Title | Instrumentation for multi-modal spectroscopic diagnosis of epithelial dysplasia. |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Tunnell, J W., Desjardins A E., Galindo L, Georgakoudi I, McGee S A., Mirkovic J, Mueller M G., Nazemi J, Nguyen F T., Wax A, Zhang Q, Dasari R R., and Feld M S. |
Journal | Technol Cancer Res Treat |
Volume | 2 |
Issue | 6 |
Pagination | 505-14 |
Date Published | 2003 Dec |
ISSN | 1533-0346 |
Keywords | Carcinoma, Epithelium, Fiber Optic Technology, Humans, Optics and Photonics, Phantoms, Imaging, Software, Spectrometry, Fluorescence, Spectrum Analysis |
Abstract | Reflectance and fluorescence spectroscopies have shown great promise for early detection of epithelial dysplasia. We have developed a clinical reflectance spectrofluorimeter for multimodal spectroscopic diagnosis of epithelial dysplasia. This clinical instrument, the FastEEM, collects white light reflectance and fluorescence excitation-emission matrices (EEM's) within a fraction of a second. In this paper we describe the FastEEM instrumentation, designed for collection of multi-modal spectroscopic data. We illustrate its performance using tissue phantoms with well defined optical properties and biochemicals of known fluorescence properties. In addition, we discuss our plans to develop a system that combines a multi-spectral imaging device for wide area surveillance with this contact probe device. |
DOI | 10.1177/153303460300200603 |
Alternate Journal | Technol Cancer Res Treat |
PubMed ID | 14640762 |
Grant List | P41-RR02594 / RR / NCRR NIH HHS / United States R01-CA97966 / CA / NCI NIH HHS / United States |
